Welcome to Château de Monvillargenne, former home of Baroness Jeanne de Rothschild.
Located in the heart of the Chantilly forest, 35 km from Paris and 25 minutes from Paris Charles de Gaulle airport, this 4-star hotel promises a unique and friendly stay in the countryside.
Château de Montvillargenne is the ideal venue for your private or business event. Each of the 21 meeting rooms has natural light, free Wi-Fi access and full technical equipment. Take advantage of our private terraces for breaks or cocktails with colleagues or family.
Looking for a venue for your wedding? Say YES to Château de Montvillargenne! Our excellent service and idyllic setting will make your day exceptional and authentic.
Also, explore our new wellness area to nourish your mind and body. Whether you're staying at the hotel or not, our Health Club welcomes you and offers you a state-of-the-art fitness room, an elegant indoor swimming pool and massage cabins for total relaxation.
Extend your journey to well-being in the herbal tea room, where hot drinks and a cosy atmosphere create a haven of tranquillity, inviting you to savour every moment of relaxation.
Alone, in pairs, as a family or as a team, enjoy Château de Montvillargenne and its various services.
Activities
- Billiards
- Bike renting
- Indoor pool
- Walks
- Gym/Weights
- Sauna
Capacity
- 21 room(s)
Salle | Superficie | Capacité assis | Capacité assis classé | Capacité debout | Capacité repas |
---|---|---|---|---|---|
The Barony | 117 | 35 | 80 | 100 | 42 |
Rotschild | 103 | 45 | 120 | 42 | 42 |
Leonino | 57 | 15 | 50 | 24 | |
Rothschild + Leonino | 160 | 150 | 66 | 66 | |
The Barony + Rothschild + Leonino | 277 | 240 | 240 | ||
David | 30 | 12 | 30 | ||
garden | 41 | 12 | 30 | ||
David + Jardinet | 71 | 25 | 50 | ||
Garden | 134 | 45 | 120 | 130 | 90 |
Garden level space | 348 | 280 | 280 | ||
Braque | 47 | 15 | 30 | ||
Daumier | 36 | 15 | 25 | ||
bonnard | 34 | 10 | 15 | ||
Bruegel | 32 | 10 | 15 | ||
Degas | 47 | 15 | 30 | ||
Debussy | 240 | 60 | 280 | 90 | |
Lamartine | 61 | 30 | 50 | ||
Rousseau | 45 | 16 | 25 | ||
Vigny | 30 | 16 | 25 | ||
Hugo | 41 | 16 | 25 | ||
Michelet | 20 | 6 | 10 | ||
Musset | 15 | 4 | 8 | ||
Berlioz | 21 | 8 | 10 | ||
Verdi | 48 | 16 | 25 | ||
Ravel | 118 | 30 | 85 | ||
Rembrandts | 41 | 40 | 40 | ||
Conde | 33 | 60 | 60 | ||
Pompadour | 51 | 50 | 50 | ||
Montmorency | 56 | 60 | 60 | ||
Valois | 29 | 30 | 30 | ||
The Vilargene | 133 | 140 | 90 | ||
Mezzanine | 55 | 50 | 40 | ||
Wooded lounges | 173 | 170 | 170 | ||
Wooded lounges + Vilargène + Mezzanine | 390 | 390 | 330 |
Benefits
Equipment
- Carton
- Overhead projector
- Television
- Video projector
- Wireless
Services
- Games area
- Tourist information points
- Restaurant
Prices
Means of payment
- Bank card
- Bank checks
- Holiday vouchers
- Cash
Opening
From 01 January to 31 December | |
Monday | Open |
Tuesday | Open |
Wednesday | Open |
Thusday | Open |
Friday | Open |
Saturday | Open |
Sunday | Open |