In a preserved natural environment, come and live a unique experience for your events. Our dedicated team will be able to develop a tailor-made program with you.
Between atypical team-buildings and privatization of attractions, you will enjoy a unity of place in an exotic setting. Our three non-themed hotels, near the park, will allow you to combine work and leisure sessions.
449 rooms, including 295 twins, 17 equipped meeting rooms, a catering menu developed for companies, our spaces offer an effective solution for groups of up to 2,000 participants.
Located just 15 minutes from Roissy CDG,
with its direct access to the A1 motorway, Parc Astérix is an essential business destination.
Activities
- Specific thematic animation
- Conferences
- Conferences
- Amusement park
- Sound and light
Capacity
- 17 room(s)
Salle | Superficie | Capacité assis | Capacité assis classé | Capacité debout | Capacité repas |
---|---|---|---|---|---|
Auditorium "Idéfix Studios" | 300 | ||||
Amphitheater "Le Théâtre de Panoramix" | 550 | ||||
Modular structure "The Capitol" | 1830 | 1500 | 2000 | 1500 | |
Ellipse | 34 | 12 | 21 | 30 | 16 |
Calligram | 34 | 12 | 21 | 30 | 16 |
Ellipse+Calligram | 68 | 24 | 45 | 35 | 40 |
Semaphore | 30 | 14 | 24 | 35 | 600 |
Chestnut | 57 | 28 | 48 | 50 | 30 |
beeches | 44 | 20 | 42 | 40 | 30 |
Poplars | 57 | 28 | 48 | 50 | 30 |
Oak trees | 158 | 36 | 144 | 150 | 90 |
chants | 98 | 30 | 90 | 100 | 70 |
Beeches + Poplars | 114 | 36 | 94 | 90 | 100 |
Great Chestnut | 158 | 36 | 152 | 150 | 100 |
Massilia | 47 | 20 | 30 | 30 | 21 |
Lugdunum | 47 | 20 | 30 | 30 | 21 |
Burdigala | 47 | 20 | 30 | 30 | 21 |
Lutece | 66 | 25 | 45 | 45 | 40 |
Tolosa | 66 | 25 | 45 | 45 | 40 |
Read it | 66 | 25 | 45 | 45 | 40 |
Benefits
Equipment
- Carton
- Television
- Video projector
- Videoconference
- Wireless
Services
- Shuttle bus
- caterer
Prices
Means of payment
- Bank checks
- Payment
Opening
From 01 January to 31 December | |
Monday | Open |
Tuesday | Open |
Wednesday | Open |
Thusday | Open |
Friday | Open |
Saturday | Open |
Sunday | Open |
From 01 January to 31 December | |
Monday | Open |
Tuesday | Open |
Wednesday | Open |
Thusday | Open |
Friday | Open |
Saturday | Open |
Sunday | Open |
The Parc Astérix business areas are open all year round